<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arduino: Reading the SHT15 temperature/humidity sensor</title>
	<atom:link href="http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/</link>
	<description>self-deprecating yet still self-promotional witty comment</description>
	<lastBuildDate>Fri, 22 Jul 2011 21:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jkutianski</title>
		<link>http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/comment-page-1/#comment-7627</link>
		<dc:creator>Jkutianski</dc:creator>
		<pubDate>Fri, 08 Aug 2008 03:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/#comment-7627</guid>
		<description>On the round robin way you can share the sck signal and for the 2nd one you need only 1 extra digital line.
I use a led with a resistor to ground, on the sck signal, to monitor the sht-15 status.</description>
		<content:encoded><![CDATA[<p>On the round robin way you can share the sck signal and for the 2nd one you need only 1 extra digital line.<br />
I use a led with a resistor to ground, on the sck signal, to monitor the sht-15 status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/comment-page-1/#comment-7357</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/#comment-7357</guid>
		<description>Thanks, jet.
 
 As you have suggested, the round-robin reading will be fine for my purpose.

 Thank you again for your kind comment.

Bryan.</description>
		<content:encoded><![CDATA[<p>Thanks, jet.</p>
<p> As you have suggested, the round-robin reading will be fine for my purpose.</p>
<p> Thank you again for your kind comment.</p>
<p>Bryan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jet</title>
		<link>http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/comment-page-1/#comment-7350</link>
		<dc:creator>jet</dc:creator>
		<pubDate>Mon, 21 Jul 2008 15:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/#comment-7350</guid>
		<description>I don&#039;t see why you couldn&#039;t have more than one SHT15.  You&#039;d have to put them on different pairs of pins, obviously, and it would be tricky reading them simultaneously.  But reading them in round-robin fashion shouldn&#039;t be terribly difficult.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why you couldn&#8217;t have more than one SHT15.  You&#8217;d have to put them on different pairs of pins, obviously, and it would be tricky reading them simultaneously.  But reading them in round-robin fashion shouldn&#8217;t be terribly difficult.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/comment-page-1/#comment-7347</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 21 Jul 2008 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flatline.net/journal/2008/04/11/arduino-reading-the-sht15-temperaturehumidity-sensor/#comment-7347</guid>
		<description>I&#039;ve finally had success in conncting the Arduin Diecimila and SHT15 sensor.
Arduino Bluetooth needs, however, somewhat tricky trial-and-error, reset-button and uploding timing.
One question: Does the Arduino allow more than one SHT15 connection using the sort-of two-wire interfacing?

Many thanks,

 Bryan</description>
		<content:encoded><![CDATA[<p>I&#8217;ve finally had success in conncting the Arduin Diecimila and SHT15 sensor.<br />
Arduino Bluetooth needs, however, somewhat tricky trial-and-error, reset-button and uploding timing.<br />
One question: Does the Arduino allow more than one SHT15 connection using the sort-of two-wire interfacing?</p>
<p>Many thanks,</p>
<p> Bryan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

