<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>obligatory obscure reference</title>
	<atom:link href="http://www.flatline.net/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flatline.net/journal</link>
	<description>self-deprecating yet still self-promotional witty comment</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fix for 2.2/Froyo update install problems</title>
		<link>http://www.flatline.net/journal/2010/08/20/fix-for-2-2froyo-update-install-problems/</link>
		<comments>http://www.flatline.net/journal/2010/08/20/fix-for-2-2froyo-update-install-problems/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 01:58:35 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=169</guid>
		<description><![CDATA[We upgraded our Droids to 2.2 today, and while one upgrade went fine, the other went not so fine. As in, reboot loop hell not so fine. While it was up and barely responsive I noticed that there was a message about an operation being performed on the SD card, so I pulled it out [...]]]></description>
			<content:encoded><![CDATA[<p>We upgraded our Droids to 2.2 today, and while one upgrade went fine, the other went not so fine.  As in, reboot loop hell not so fine.</p>
<p>While it was up and barely responsive I noticed that there was a message about an operation being performed on the SD card, so I pulled it out and restarted.   Droid worked just fine without the SD Card &#8212; no lag, all the apps were there, no crashes/reboots, etc.</p>
<p>Put the SD card back in, original problems happen.  Phone is completely unusable.</p>
<p>Ok, I figure I&#8217;ll just back up the SD card and format it then use it again in my Droid.   I removed the SD card and mounted it on my Mac in a USB adapter, drug the folder over, then watched as the number of files that needed to be copied slowly crept into the 10s of thousands.</p>
<p>Which, as you might guess, ain&#8217;t right.</p>
<p>After a little exploring, I discovered that /DCIM/Camera contained a directory /DCIM/Camera/Camera which had the exact same files as /DCIM/Camera.  Including a subdirectory named &#8220;Camera&#8221;.  Turtles all the way down means the SD card check probably was consuming all ram/cpu on the Droid and causing the crash/reboot.</p>
<p>Luckily the fix is simple &#8212; copy everything *except* the Camera sub directory to another file system, delete /DCIM, and re-use the card.  </p>
<p>That being said, it&#8217;s 2010, why do we still have trivial inode errors in *nix filesystems?  (I&#8217;m looking at you, Rubin. Seriously, wtf?)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/08/20/fix-for-2-2froyo-update-install-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HackPGH trip report</title>
		<link>http://www.flatline.net/journal/2010/08/18/hackpgh-trip-report/</link>
		<comments>http://www.flatline.net/journal/2010/08/18/hackpgh-trip-report/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:44:50 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=167</guid>
		<description><![CDATA[FINALLY made it to a HackPGH member&#8217;s meeting. It&#8217;s a nice little space, not in the best part of town, but at least there&#8217;s parking and the like. Many members have donated time and equipment to help set up the space, now they&#8217;re needing help with things like putting in A/C wiring and continuing to [...]]]></description>
			<content:encoded><![CDATA[<p>FINALLY made it to a <a href="http://www.hackpittsburgh.org/">HackPGH</a> member&#8217;s meeting.   It&#8217;s a nice little space, not in the best part of town, but at least there&#8217;s parking and the like.    Many members have donated time and equipment to help set up the space, now they&#8217;re needing help with things like putting in A/C wiring and continuing to build out the space.</p>
<p>So what sort of things to people do at hacker spaces?  Well, whatever the members think would be a fun project.  Say, for example, building and launching a <a href="http://www.flickr.com/photos/17267190@N02/sets/72157624683768174/">high-altitude balloon</a> or <a href="http://www.hackpittsburgh.org/fizzy-drinks-class">learning about fizzy drinks</a>.</p>
<p>If you&#8217;re in Pittsburgh, and you&#8217;re looking for a studio space to hack on technology or take classes, haul yourself out to the next Hack PGH open house night or take a class, you won&#8217;t be sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/08/18/hackpgh-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stuff I&#8217;ve been up to</title>
		<link>http://www.flatline.net/journal/2010/07/07/stuff-ive-been-up-to/</link>
		<comments>http://www.flatline.net/journal/2010/07/07/stuff-ive-been-up-to/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 00:03:31 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Metalworking]]></category>
		<category><![CDATA[Random and Pleasing]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=163</guid>
		<description><![CDATA[I&#8217;ve been really focused on the paying work (which is all NDA), so I haven&#8217;t much to post lately. However, this is kinda cool, my Makerbeam kit finally showed up:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been really focused on the paying work (which is all NDA), so I haven&#8217;t much to post lately.</p>
<p>However, this is kinda cool, my Makerbeam kit finally showed up:</p</p>
<p><a href="http://www.flickr.com/photos/16466642@N00/4680655248" title="View 'makerbeam beta kit!' on Flickr.com"><img border="0" width="404"  alt="makerbeam beta kit!" src="http://farm5.static.flickr.com/4009/4680655248_d3cf3d7e3f.jpg" height="500"/></a></p>
<p>..and I&#8217;m already using it to make temporary brackets for stepper motors:</p>
<p>
<a href="http://www.flickr.com/photos/16466642@N00/4764088859" title="View 'first makerbeam project' on Flickr.com"><img border="0" width="500" alt="first makerbeam project" src="http://farm5.static.flickr.com/4114/4764088859_ab6d0c61d1.jpg" height="333"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/07/07/stuff-ive-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some tips for new cyclists in Pittsburgh</title>
		<link>http://www.flatline.net/journal/2010/05/26/some-tips-for-new-cyclists-in-pittsburgh/</link>
		<comments>http://www.flatline.net/journal/2010/05/26/some-tips-for-new-cyclists-in-pittsburgh/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:30:27 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=156</guid>
		<description><![CDATA[Some notes from today&#8217;s ride Before you start cycling here, and especially before you move here or look for a place to live, go over to BikePGH and read up on the city. Get their fine cycling map and your riding will go much more smoothly. There&#8217;s a popular belief that Pittsburgh drivers are some [...]]]></description>
			<content:encoded><![CDATA[<p>Some notes from today&#8217;s ride</p>
<ol>
<li>Before you start cycling here, and especially before you move here or look for a place to live, go over to <a href="http://bike-pgh.org/">BikePGH</a> and read up on the city.  Get their fine cycling map and your riding will go much more smoothly.
<li>There&#8217;s a popular belief that Pittsburgh drivers are some of the most polite in the US. While this may be true, they also get into dangerous, passive-aggressive games of &#8220;no, you first&#8221; that block traffic and cause other people to do stupid things.
<li><a href="http://en.wikipedia.org/wiki/Pittsburgh_Left">The Pittsburgh Left</a> is as real and as dangerous as it seems.
<li>If you see a motorist doing something rude or dangerous don&#8217;t assume they&#8217;re a jerk.  It&#8217;s quite likely that they&#8217;re probably just incompetent, elderly, or both.  The state driver&#8217;s exam is a joke &#8212; you just drive a bit in a parking lot &#8212; and there&#8217;s also no mandatory retest as you get older.
<li>If elderly, incompetent drivers annoy you then avoid Squirrel Hill.
<li>There&#8217;s a reason there are sharrows on one side and a bike lane on the other.  Trust me.
<li>If you&#8217;re in Oakland and almost collide with an oblivious college student, thank Pitt.
<li>If you&#8217;re in the South Side and almost collide with an oblivious hipster, thank PBR.
<li>Negley is not nearly as fun as you think it will be.
<li>Yes, you broke 35mph without trying.  We all have.
<li>Cycling here has improved several orders of magnitude in the four years I&#8217;ve lived here.  There are bike lanes, sharrows, a pro-bike org, and city support for cycling.
<li>Tuesday night is Bacon Night at the Harris Grill.
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/05/26/some-tips-for-new-cyclists-in-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street View vs. Your Privacy</title>
		<link>http://www.flatline.net/journal/2010/05/16/google-street-view-vs-your-privacy/</link>
		<comments>http://www.flatline.net/journal/2010/05/16/google-street-view-vs-your-privacy/#comments</comments>
		<pubDate>Mon, 17 May 2010 01:57:06 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Random and Pleasing]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=154</guid>
		<description><![CDATA[In the middle of dealing with the permit process to build a deck off of our house, I read about the little oopsie Google had with collecting network data while running Street View. It took me less than one minute to come up with some great ways to &#8220;monetize&#8221; Google Street View data by selling [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of dealing with the permit process to build a deck off of our house, I read about the little oopsie Google had with collecting network data while running Street View.</p>
<p>It took me less than one minute to come up with some great ways to &#8220;monetize&#8221; Google Street View data by selling it to:</p>
<ul>
<li>local government code-enforcement units so they can issue fines for building without a permit
<li>repair/building contractors buying images of &#8220;all houses with old gutters&#8221; or &#8220;all houses with peeling paint&#8221;
<li>law enforcement agencies looking for pot growers (cf. electric bills triggering search warrants)
<li>security consultants / network security software firms selling fixes for things like unpatched software or open networks
</ul>
<p>You now have one minute to come up with other ideas, GO!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/05/16/google-street-view-vs-your-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of building a Mendel&#8230;</title>
		<link>http://www.flatline.net/journal/2010/05/10/thinking-of-building-a-mendel/</link>
		<comments>http://www.flatline.net/journal/2010/05/10/thinking-of-building-a-mendel/#comments</comments>
		<pubDate>Tue, 11 May 2010 01:49:37 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[MakerBot]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=152</guid>
		<description><![CDATA[Building the Makerbot Cupcake was pretty straightforward and it&#8217;s been a lot of fun playing with it. My biggest problem right now is the print envelope &#8212; 80mmx80mm is all you can realistically hope for, and that&#8217;s with a heated platform to control warpage. I&#8217;ve made some useful bits for my bike computer project and [...]]]></description>
			<content:encoded><![CDATA[<p>Building the Makerbot Cupcake was pretty straightforward and it&#8217;s been a lot of fun playing with it.  My biggest problem right now is the print envelope &#8212; 80mmx80mm is all you can realistically hope for, and that&#8217;s with a heated platform to control warpage.  I&#8217;ve made some useful bits for my bike computer project and cranked out a bunch of new year&#8217;s ornaments, but other than that I haven&#8217;t been using it much.  Everything I want to print is too big, either in terms of warpage or in terms of x/y size.</p>
<p>Since I&#8217;m interested in bigger things, so I&#8217;m looking into building bigger printers.  (Anyone who wants to buy me a Stratasys can ask and I&#8217;ll give them the delivery address&#8230;)  One option is to build a <a href="http://www.reprap.org/wiki/Mendel">Mendel</a> which has an envelope of 200mmx200mm.  Another is to figure out how to put a print head on something really big, like a knee mill or a large CNC plasma table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/05/10/thinking-of-building-a-mendel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Aluminum Heated Build Platforms for the Makerbot Cupcake</title>
		<link>http://www.flatline.net/journal/2010/04/24/more-aluminum-heated-build-platforms-for-the-makerbot-cupcake/</link>
		<comments>http://www.flatline.net/journal/2010/04/24/more-aluminum-heated-build-platforms-for-the-makerbot-cupcake/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:57:38 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[MakerBot]]></category>
		<category><![CDATA[Metalworking]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=148</guid>
		<description><![CDATA[More platforms back in the store and I dropped the price by $10. Now you have an option of a plate with no peripheral holes as well as an option for the nicrhome kit. Here&#8217;s how I set it up: using Kapton tape, I attached a loop of nichrome wire to the underside of the [...]]]></description>
			<content:encoded><![CDATA[<p>More platforms back in the <a href="http://www.flatline.net/store/">store</a> and I dropped the price by $10.  Now you have an option of a plate with no peripheral holes as well as an option for the nicrhome kit.</p>
<p>Here&#8217;s how I set it up: using Kapton tape, I attached a loop of nichrome wire to the underside of the platform.  I also put the thermistor in an &#8220;average&#8221; spot away from the wire:</p>
<p><a href="http://www.flickr.com/photos/16466642@N00/4213507048" title="View 'heated makerbot platform' on Flickr.com"><img border="0" width="75" alt="heated makerbot platform" src="http://farm3.static.flickr.com/2693/4213507048_4658a9f292_s.jpg" height="75"/></a></p>
<p>This connects using the A6 pin on the extruder, same as other boards, all of which are basically doing what <a href="http://pleasantsoftware.com/developer/3d/2009/11/12/canned-heat/">Eberhard documented on his blog</a>.  For software, you&#8217;ll need to download and build the latest ReplicatorG and firmware from the <a href="http://github.com/makerbot">makerbot github</a>.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/makerbot" rel="tag">makerbot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/04/24/more-aluminum-heated-build-platforms-for-the-makerbot-cupcake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>another day, another facebook privacy policy screwup</title>
		<link>http://www.flatline.net/journal/2010/04/23/another-day-another-facebook-privacy-policy-screwup/</link>
		<comments>http://www.flatline.net/journal/2010/04/23/another-day-another-facebook-privacy-policy-screwup/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:00:55 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=146</guid>
		<description><![CDATA[I do privacy and security stuff for a living, so I can honestly say that Facebook doesn&#8217;t have to make everything opt-in by default. They could just as easily do opt-neutral or even opt-out by default, but they&#8217;ve decided to err in favor of stalkers and data miners. Facebook has added a new privacy setting [...]]]></description>
			<content:encoded><![CDATA[<p>I do privacy and security stuff for a living, so I can honestly say that Facebook doesn&#8217;t have to make everything opt-in by default.  They could just as easily do opt-neutral or even opt-out by default, but they&#8217;ve decided to err in favor of stalkers and data miners.</p>
<p>Facebook has added a new privacy setting called &#8220;Instant Personalization&#8221; that shares data with non-Facebook websites BY DEFAULT.    You have to manually go and turn it off you don&#8217;t want Facebook to share your data with non-Facebook websites.</p>
<p>On top of that, Facebook will still let your friends share information about you on other sites unless you block the individual applications.</p>
<p>You can turn off the data sharing by Facebook within Facebook settings:  Account > Privacy Settings > Applications and Websites -> Instant Personalization -> Edit Setting</p>
<p>To block the Applications, you have to go to each and every Application within Facebook and individually block it:</p>
<p>Pandora: http://www.facebook.com/apps/application.php?id=139475280761</p>
<p>Yelp: http://www.facebook.com/apps/application.php?id=97534753161</p>
<p>docs.com:  I haven&#8217;t found the app yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/04/23/another-day-another-facebook-privacy-policy-screwup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>obligatory lost prototype iPhone post</title>
		<link>http://www.flatline.net/journal/2010/04/22/obligatory-lost-prototype-iphone-post/</link>
		<comments>http://www.flatline.net/journal/2010/04/22/obligatory-lost-prototype-iphone-post/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:03:23 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Random and Pleasing]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=144</guid>
		<description><![CDATA[I pretty much agree with the entire daring fireball writeup except for one bit: Admittedly, it would be very hard to get someone on the phone at Apple who would know what a device such as this one is. Apple, like most large companies, deliberately makes it difficult for consumers to reach (non-retail) employees. There [...]]]></description>
			<content:encoded><![CDATA[<p>I pretty much agree with the <a href="http://daringfireball.net/2010/04/gizmodo_prototype_iphone">entire daring fireball writeup</a> except for one bit:</p>
<blockquote><p>Admittedly, it would be very hard to get someone on the phone at Apple who would know what a device such as this one is. Apple, like most large companies, deliberately makes it difficult for consumers to reach (non-retail) employees. There is no lost prototype hotline.</p></blockquote>
<p>True, there&#8217;s no &#8220;lost prototype hotline&#8221;, but it&#8217;s pretty easy to get ahold of Apple.  I bet any one of these would have worked just fine:</p>
<ul>
<li>Walk into any Apple store and ask the manager how to get a lost prototype back to Cupertino.
<li>Post to twitter: &#8220;Hey Apple, I think I found a lost prototype.  How do I return it to Cupertino?&#8221;
<li>Go to Apple&#8217;s website, click on the &#8220;Contact Us&#8221; link, scroll down to &#8220;Apple Public Relations&#8221;, dial the toll-free number and explain what you found.
</ul>
<p>It&#8217;s not rocket surgery, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/04/22/obligatory-lost-prototype-iphone-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter privacy problem?</title>
		<link>http://www.flatline.net/journal/2010/03/08/twitter-privacy-problem/</link>
		<comments>http://www.flatline.net/journal/2010/03/08/twitter-privacy-problem/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:05:26 +0000</pubDate>
		<dc:creator>jet</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Reverse Engineering]]></category>

		<guid isPermaLink="false">http://www.flatline.net/journal/?p=140</guid>
		<description><![CDATA[Today I got an interesting screen on twitter: Now stop for a second and think about this. Twitter won&#8217;t reveal my phone number, but they will let people search for me by my phone number. So if I just search for all permutations of phone numbers for a given NPA (area code) and NXX (the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I got an interesting screen on twitter:</p>
<p><img src="http://www.flatline.net/journal/wp-content/uploads/2010/03/twitter-privacy.jpg" alt="twitter-privacy.jpg" border="0" width="476" height="524" align="center" /></p>
<p>Now stop for a second and think about this.  Twitter won&#8217;t reveal my phone number, but they will let people search for me by my phone number.</p>
<p>So if I just search for all permutations of phone numbers for a given NPA (area code) and NXX (the first three digits of a phone number in the USA),  I can make a list of twitter users in a given geographic area or at a specific business.   NPA is often a geographically large area, but a given NPA/NXX  pair can be very small &#8212; as small as a single company or small town.</p>
<p>Obviously you&#8217;d get caught trying to search for a bajillion contacts at once, but if I opened ~50 twitter accounts and added 10-20 numbers to each account per day, I could do 500-1000 lookups and cover a given NPA/NXX pair within a week or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flatline.net/journal/2010/03/08/twitter-privacy-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
